$14 Ministry of Warehouse Carburetor for 6.0HP Engine 3000 PSI 2.6 G Patio, Lawn Garden Outdoor Power Tools Pressure Washers Ministry,$14,for,3000,6.0HP,Warehouse,of,Patio, Lawn Garden , Outdoor Power Tools , Pressure Washers,2.6,Engine,PSI,Carburetor,/effectualize1720705.html,G,assassi.digitale-medien.lu Ministry of Warehouse Carburetor for 6.0HP 2.6 PSI 3000 G San Diego Mall Engine Ministry,$14,for,3000,6.0HP,Warehouse,of,Patio, Lawn Garden , Outdoor Power Tools , Pressure Washers,2.6,Engine,PSI,Carburetor,/effectualize1720705.html,G,assassi.digitale-medien.lu Ministry of Warehouse Carburetor for 6.0HP 2.6 PSI 3000 G San Diego Mall Engine $14 Ministry of Warehouse Carburetor for 6.0HP Engine 3000 PSI 2.6 G Patio, Lawn Garden Outdoor Power Tools Pressure Washers

| MMR | NP | Duration | ||
|---|---|---|---|---|
| RodjER lost 11 minutes ago | 8256 | 1 | 20:34 | |
| Sneyking lost 27 minutes ago | 8117 | 1 | 28:41 | |
| immersion won 1 hour ago | 8678 | 1 | 26:42 | |
| darkmago, monkeys-forever won 1 hour ago | 8956 | 2 | 26:48 | |
| EternalEnvy (smurf 2) won 1 hour ago | 8306 | 1 | 28:21 | |
| Wisper (smurf 2), 633 won against Gunnar, Stylish Ear Muffs for Women Soft Earmuffs The Premium Material R 1 hour ago | 8702 | 4 | 32:16 | |
| RodjER won 1 hour ago | 8387 | 1 | 42:14 | |
| matthew won 1 hour ago | 8126 | 1 | 45:27 | |
| Moo lost 1 hour ago | 8331 | 1 | 27:57 | |
| Leostyle- won against Sneyking 1 hour ago | 8572 | 2 | 24:26 | |
| monkeys-forever won against Aftershave Spray For Sensitive Skin With Menthol | Moisturizes T 1 hour ago | 8267 | 2 | 26:00 | |
| iNSaNiA won 1 hour ago | 9092 | 1 | 42:00 | |
| EternalEnvy (smurf 2) lost 1 hour ago | 7913 | 1 | 27:41 | |
| Goplus Foldable Garden Kneeler and Seat, Portable Garden Stool w lost against Wisper (smurf 2) 1 hour ago | 8510 | 2 | 23:48 | |
| RodjER won 2 hours ago | 7988 | 1 | 20:42 | |
| 633 lost against Gunnar 1 hour ago | 8540 | 2 | 30:25 | |
| afterlife lost against Leostyle- 2 hours ago | 8046 | 2 | 15:48 | |
| Sneyking won 2 hours ago | 8561 | 1 | 28:22 | |
| matthew won 2 hours ago | 8344 | 1 | 30:37 | |
| Moo lost 2 hours ago | 8037 | 1 | 34:08 | |
| RodjER lost 2 hours ago | 8618 | 1 | 28:49 | |
| Gunnar lost against Cooman BSJ 2 hours ago | 8973 | 3 | 31:36 | |
| Discovery Toys Giant PEGBOARD with Stacking Shapes Activity Ca lost 2 hours ago | 8077 | 1 | 39:06 | |
| qojqva lost against afterlife 2 hours ago | 9300 | 2 | 23:18 | |
| Wisper (smurf 2) Chris Luck lost 2 hours ago | 8039 | 2 | 27:59 | |
| iNSaNiA won against NaturesPlus Garlite Odorless Garlic - Healthy Heart, Cholesterol 2 hours ago | 8987 | 2 | 48:28 | |
| Dendi won against Ceb Leostyle- 2 hours ago | 8341 | 3 | 37:52 | |
| Sumail won against TOPSON 2 hours ago | 8809 | 2 | 35:50 | |
| RodjER, ar1se won against 633, Lil 3 hours ago | 8827 | 4 | 31:21 | |
| Cooman, Samsung Notebook 9 Pro NP940X5M-X01US 15 inches Touch Screen Lap, dm won against BSJ, 3 hours ago | 9039 | 4 | 29:33 | |
| qojqva lost against afterlife depressed kid 3 hours ago | 8956 | 3 | 39:00 | |
| Leostyle- lost 3 hours ago | 8549 | 1 | 25:37 | |
| Travel Makeup Train Case Makeup Cosmetic Case Organizer Portable won 3 hours ago | 8436 | 1 | 27:33 | |
| Blizzy lost against 633 ar1se 3 hours ago | 8633 | 3 | 23:48 | |
| RodjER won against Lil 3 hours ago | 8556 | 2 | 26:10 | |
| K1 Hector (smurf 3) lost 3 hours ago | 6997 | 1 | 40:45 | |
| Alohadance lost 3 hours ago | 8037 | 1 | 46:50 | |
| Mountain Berry Kodiak Syrup, 100% Pure All Natural, 32 Fl Oz. lost against MoOz 3 hours ago | 8936 | 2 | 45:46 | |
| BSJ lost 3 hours ago | 8298 | 1 | 28:53 | |
| dm lost against Cooman 3 hours ago | 8247 | 2 | 32:04 | |
| dnm won 3 hours ago | 8023 | 1 | 29:15 | |
| PieLieDie won against Rajjix 3 hours ago | 8592 | 2 | 32:22 | |
| Ceb, TOPSON won against Sumail, 3 hours ago | 9092 | 3 | 47:00 | |
| Rechargeable Batteries 1 2V Ni-Mh AAA Battery 1020Mwh 850Mah Rec lost 3 hours ago | 8233 | 1 | 28:57 | |
| Febby lost 3 hours ago | 8787 | 1 | 41:53 | |
| Quinn won against Arteezy qojqva 4 hours ago | 9637 | 3 | 29:14 | |
| Denim Blouses for Women Fall Casual Dressy Long Sleeve Button Do won 4 hours ago | 8342 | 1 | 15:45 | |
| Blizzy won against ar1se afterlife 4 hours ago | 8424 | 3 | 26:12 | |
| Leostyle- lost 4 hours ago | 8566 | 1 | 34:05 | |
| papita won 4 hours ago | 8433 | 1 | 30:34 | |
| MoOz lost 4 hours ago | 8608 | 1 | 28:52 | |
| Mjz won against Lil RodjER 4 hours ago | 8901 | 3 | 35:12 | |
| Saksa lost against Febby 4 hours ago | 8755 | 2 | 22:19 | |
| ASIN DB Plate Chargers Set of 4 Rose Gold Plastic Beaded Rim Rou lost 4 hours ago | 8501 | 1 | 24:52 | |
| Abed lost against immersion 4 hours ago | 9381 | 2 | 30:52 | |
| PieLieDie, TOPSON won against Sumail, Rajjix Ceb 4 hours ago | 9204 | 5 | 32:43 | |
| Alohadance, Attacker! lost 4 hours ago | 8665 | 2 | 45:10 | |
| matthew won against iceiceice 4 hours ago | 8758 | 2 | 35:23 | |
| Nightfall (smurf 3), Khezu won 4 hours ago | 8926 | 2 | 31:07 | |
| Leostyle-, ar1se lost against Blizzy, 4 hours ago | 8593 | 3 | 23:12 | |
| Arteezy, Deth lost against Jabz, Crit 4 hours ago | 9185 | 4 | 23:48 | |
| qojqva, afterlife, Chu, whitemon won against Bryle, 4 hours ago | 9214 | 5 | 29:26 | |
| Matumbaman won against Cooman 4 hours ago | 8826 | 2 | 48:05 | |
| Puppey won against Mjz 5 hours ago | 8545 | 2 | 18:40 | |
| FLee (smurf) lost 4 hours ago | 7885 | 1 | 32:14 | |
| Yawar won against MagicaL 4 hours ago | 8547 | 2 | 27:22 | |
| Saksa won against Febby 5 hours ago | 8621 | 2 | 21:22 | |
| Sccc won 4 hours ago | 8589 | 1 | 48:30 | |
| Gorgc won 4 hours ago | 7986 | 1 | 35:09 | |
| Attacker! won against Khezu 5 hours ago | 8747 | 2 | 16:56 | |
| BSJ won against MoOz 4 hours ago | 8736 | 2 | 41:21 | |
| K1 Hector (smurf 4) lost 5 hours ago | 8417 | 1 | 16:41 | |
| fng won 5 hours ago | 8499 | 1 | 37:39 | |
| Hufflepuff Badger 21mm Antiqued Silver Plated Charms 50 pcs won against Kingrd 5 hours ago | 8148 | 2 | 31:37 | |
| Ceb, Sumail lost against PieLieDie, Rajjix Happy Halloween Witches Broom Fall Cute3Pcs Christmas Xmas Red W 5 hours ago | 9143 | 5 | 33:45 | |
| Abed, TOPSON lost against Alohadance, Ame (smurf) 5 hours ago | 9365 | 4 | 35:12 | |
| Nightfall (smurf 3) lost against Mag 5 hours ago | 8746 | 2 | 32:00 | |
| ar1se won against iceiceice 5 hours ago | 8298 | 2 | 33:52 | |
| Fly, CeMaTheSlayeR, tobi, fn lost against Arteezy, Timado, SabeRLighT-, Dubu 5 hours ago | 9882 | 8 | 35:35 | |
| qojqva won against Limmp (smurf) 5 hours ago | 8708 | 2 | 35:00 | |
| Quinn, Bulba won 5 hours ago | 9647 | 2 | 56:22 | |
| Febby won 5 hours ago | 7903 | 1 | 26:33 | |
| whitemon lost 5 hours ago | 8389 | 1 | 31:37 | |
| Matumbaman won against afterlife Cooman 5 hours ago | 8954 | 3 | 37:04 | |
| Mjz, Blizzy lost against s4, 5 hours ago | 8763 | 3 | 38:15 | |
| Puppey lost against RodjER Leostyle- 5 hours ago | 8561 | 3 | 33:30 | |
| Alohadance Abed won 5 hours ago | 8653 | 2 | 17:47 | |
| Crit won against Bryle Misery 5 hours ago | 8760 | 3 | 33:46 | |
| MoOz lost against Attacker! Gorgc 5 hours ago | 8245 | 3 | 32:00 | |
| Noone, MagicaL lost 5 hours ago | 8808 | 2 | 40:44 | |
| Nightfall (smurf 3) Mag lost 5 hours ago | 8344 | 2 | 25:10 | |
| Khezu, BSJ won against Skinny Gal Weight Loss Pills for Women, Diet Pills, Appetite Sup, Rajjix 5 hours ago | 8929 | 4 | 31:41 | |
| MSS lost against fng 5 hours ago | 8251 | 2 | 27:34 | |
| dnm, Moo won against K1 Hector (smurf 4), 5 hours ago | 8398 | 3 | 27:52 | |
| Quinn lost against whitemon No!ob 6 hours ago | 8867 | 3 | 17:52 | |
| CeMaTheSlayeR lost 6 hours ago | 8575 | 1 | 26:21 | |
| Jabz won against Ame (smurf) 23savage 5 hours ago | 9511 | 3 | 37:23 | |
| PieLieDie won 5 hours ago | 8187 | 1 | 37:38 | |
| Sccc won 5 hours ago | 8354 | 1 | 53:43 |
| Hero | Picks | WR | |
|---|---|---|---|
| Pangolier | 1223 | 49.6% | |
| Dawnbreaker | 1193 | 45.8% | |
| Monkey King | 1167 | 52.3% | |
| Void Spirit | 1090 | 49.2% | |
| Sven | 1047 | 51.2% | |
| Bane | 972 | 58.4% | |
| Night Stalker | 833 | 51.3% | |
| Slark | 820 | 46.2% | |
| Lina | 814 | 51.8% | |
| Vengeful Spirit | 809 | 48.7% | |
| Batrider | 806 | 49.4% | |
| Silencer | 802 | 52.1% | |
| Gyrocopter | 787 | 46.5% | |
| Queen of Pain | 778 | 53.3% | |
| Rubick | 773 | 48.6% | |
| Mars | 738 | 45.0% | |
| Mirana | 738 | 53.9% | |
| Pudge | 736 | 42.4% | |
| Windranger | 730 | 44.0% | |
| Faceless Void | 720 | 53.2% | |
| Storm Spirit | 697 | 50.9% | |
| Yousthka 4pcs/Set Door Entry Guard Carbon Fiber Textured Leather | 686 | 50.6% | |
| Weaver | 686 | 56.1% | |
| Keeper of the Light | 684 | 47.5% | |
| Tiny | 668 | 49.0% | |
| Invoker | 657 | 46.3% | |
| Bloodseeker | 653 | 45.5% | |
| Spirit Breaker | 648 | 48.3% | |
| Lion | 640 | 45.8% | |
| Sand King | 639 | 51.2% | |
| Earthshaker | 618 | 52.6% | |
| Morphling | 595 | 51.6% | |
| Phantom Lancer | 586 | 47.6% | |
| Tinker | 584 | 51.5% | |
| Leshrac | 579 | 54.4% | |
| Beastmaster | 528 | 56.1% | |
| Clinkz | 517 | 45.6% | |
| Shadow Fiend | 512 | 42.4% | |
| Earth Spirit | 509 | 53.0% | |
| Skywrath Mage | 504 | 48.8% | |
| Dark Willow | 476 | 50.0% | |
| Lycan | 475 | 55.4% | |
| Luna | 468 | 49.6% | |
| Abaddon | 456 | 53.3% | |
| Tusk | 417 | 49.2% | |
| Disruptor | 412 | 48.5% | |
| Magnus | 412 | 48.1% | |
| Omniknight | 410 | 54.9% | |
| Crystal Maiden | 403 | 49.4% | |
| Hoodwink | 401 | 48.1% | |
| Nyx Assassin | 394 | 51.0% | |
| Jakiro | 389 | 53.0% | |
| Medusa | 382 | 56.0% | |
| Tidehunter | 379 | 52.2% | |
| Bounty Hunter | 373 | 47.7% | |
| Venomancer | 367 | 53.4% | |
| Undying | 363 | 49.9% | |
| Legion Commander | 351 | 51.0% | |
| Puck | 351 | 48.1% | |
| Shadow Demon | 351 | 47.3% | |
| Grimstroke | 343 | 43.7% | |
| Ogre Magi | 334 | 55.4% | |
| Anti-Mage | 331 | 47.1% | |
| Chaos Knight | 330 | 56.4% | |
| Lich | 325 | 50.5% | |
| Shadow Shaman | 318 | 48.1% | |
| Templar Assassin | 317 | 54.3% | |
| Viper | 317 | 50.8% | |
| Treant Protector | 311 | 52.1% | |
| Winter Wyvern | 297 | 50.8% | |
| Phantom Assassin | 291 | 43.6% | |
| Phoenix | 291 | 45.0% | |
| Techies | 280 | 38.2% | |
| Terrorblade | 277 | 48.4% | |
| Dark Seer | 268 | 51.5% | |
| Snapfire | 266 | 55.6% | |
| Ursa | 266 | 47.4% | |
| Io | 263 | 55.1% | |
| Kunkka | 253 | 48.2% | |
| Lifestealer | 250 | 49.6% | |
| Clockwerk | 244 | 49.6% | |
| Ancient Apparition | 240 | 46.2% | |
| Creative Anime Canvas Backpacks Schoolbags Daypacks for High Sch | 238 | 48.3% | |
| Sniper | 234 | 43.2% | |
| Necrophos | 229 | 53.7% | |
| Juggernaut | 227 | 51.1% | |
| Nature's Prophet | 225 | 48.4% | |
| Timbersaw | 220 | 45.9% | |
| Enigma | 196 | 53.1% | |
| Razor | 192 | 52.6% | |
| Oracle | 191 | 48.2% | |
| Spectre | 190 | 48.9% | |
| Outworld Devourer | 187 | 48.7% | |
| Doom | 185 | 52.4% | |
| Elder Titan | 185 | 51.9% | |
| Brewmaster | 174 | 52.9% | |
| Drow Ranger | 172 | 45.3% | |
| Pugna | 172 | 50.0% | |
| Troll Warlord | 168 | 50.0% | |
| Axe | 165 | 42.4% | |
| Enchantress | 160 | 45.6% | |
| Slardar | 159 | 49.7% | |
| Huskar | 155 | 49.0% | |
| Chen | 152 | 55.3% | |
| Riki | 151 | 53.6% | |
| Naga Siren | 150 | 53.3% | |
| Dragon Knight | 149 | 46.3% | |
| Wraith King | 144 | 52.1% | |
| Death Prophet | 125 | 45.6% | |
| Visage | 118 | 56.8% | |
| Zeus | 118 | 45.8% | |
| Alchemist | 112 | 42.0% | |
| Dazzle | 112 | 54.5% | |
| Centaur Warrunner | 109 | 51.4% | |
| Broodmother | 94 | 52.1% | |
| Warlock | 93 | 48.4% | |
| Underlord | 76 | 43.4% | |
| Arc Warden | 70 | 37.1% | |
| Lone Druid | 54 | 42.6% | |
| Bristleback | 47 | 38.3% | |
| Meepo | 25 | 52.0% |
| Player | M | WR | Heroes |
|---|---|---|---|
| matthew | 118 | 45.8% | |
| Febby | 101 | 54.5% | |
| XCalibur | 100 | 55.0% | |
| ILTW | 96 | 47.9% | |
| depressed kid | 96 | 49.0% | |
| Sccc | 92 | 52.2% | |
| Blizzy | 89 | 47.2% | |
| Sonneiko | 88 | 39.8% | |
| Dreamocel | 84 | 48.8% | |
| RodjER | 82 | 50.0% | |
| Timado | 82 | 61.0% | |
| MiLAN (smurf) | 81 | 48.1% | |
| Alohadance | 79 | 57.0% | |
| MinD_ContRoL | 79 | 64.6% | |
| mason | 79 | 49.4% | |
| afterlife | 78 | 51.3% | |
| immersion | 78 | 59.0% | |
| Save | 76 | 42.1% | |
| Chlorophyll Liquid Drops for Water - 100% Vegan All Natural Ener | 72 | 47.2% | |
| Professional Food Mill -Stainless Steel Manual Masher with 2 Gri | 72 | 54.2% | |
| SabeRLighT- | 71 | 57.7% | |
| Attacker! | 70 | 41.4% | |
| V-Tune (smurf) | 70 | 47.1% | |
| Gorgc | 69 | 52.2% | |
| qojqva | 69 | 47.8% | |
| y' | 69 | 44.9% | |
| drew | 67 | 52.2% | |
| Faith_bian | 65 | 53.8% | |
| Nightfall (smurf 3) | 65 | 55.4% | |
| Iceberg | 60 | 55.0% | |
| Crit | 59 | 49.2% | |
| Leostyle- | 59 | 67.8% | |
| MoOz | 59 | 54.2% | |
| dream | 59 | 49.2% | |
| tobi | 59 | 55.9% | |
| xinq | 59 | 57.6% | |
| CeMaTheSlayeR | 58 | 46.6% | |
| Crystallis | 58 | 43.1% | |
| Daxak | 58 | 65.5% | |
| Dubu | 56 | 42.9% | |
| Moo | 56 | 50.0% | |
| Moonmeander | 56 | 58.9% | |
| Aramis | 55 | 56.4% | |
| Solo | 55 | 58.2% | |
| ALWAYSWANNAFLY | 54 | 59.3% | |
| Bryle | 53 | 49.1% | |
| Zai | 53 | 58.5% | |
| xiao8 | 53 | 37.7% | |
| K1 Hector (smurf 4) | 52 | 63.5% | |
| Oli | 52 | 59.6% | |
| s4 | 52 | 48.1% | |
| MagicaL | 51 | 39.2% | |
| Noone | 51 | 54.9% | |
| Supream | 51 | 43.1% | |
| Arteezy | 50 | 48.0% | |
| jt | 50 | 54.0% | |
| 33 | 49 | 51.0% | |
| Swindlez | 49 | 53.1% | |
| Matumbaman | 48 | 68.8% | |
| Mushi | 46 | 47.8% | |
| fn | 45 | 44.4% | |
| BSJ | 44 | 61.4% | |
| Limmp (smurf) | 44 | 47.7% | |
| Ceb | 43 | 39.5% | |
| Lil | 43 | 58.1% | |
| Sneyking | 43 | 58.1% | |
| fng | 43 | 46.5% | |
| lorenof | 43 | 30.2% | |
| Meracle | 42 | 66.7% | |
| Shachlo | 42 | 47.6% | |
| Zayac | 42 | 61.9% | |
| Fly | 41 | 46.3% | |
| iNSaNiA | 41 | 68.3% | |
| Jenkins | 40 | 45.0% | |
| PieLieDie | 40 | 55.0% | |
| 23savage | 39 | 33.3% | |
| Forev | 39 | 48.7% | |
| Lelis | 39 | 53.8% | |
| BOOM | 38 | 47.4% | |
| Maybe | 38 | 60.5% | |
| Seleri | 38 | 44.7% | |
| Sumail | 38 | 44.7% | |
| dnm | 38 | 57.9% | |
| Rajjix | 37 | 37.8% | |
| Dendi | 36 | 41.7% | |
| DyrachYO | 36 | 30.6% | |
| boxi | 36 | 44.4% | |
| dm | 36 | 55.6% | |
| ATF | 35 | 60.0% | |
| Cooman | 35 | 57.1% | |
| whitemon | 35 | 51.4% | |
| ChYuan | 34 | 50.0% | |
| Jabz | 34 | 50.0% | |
| Ori | 34 | 44.1% | |
| Scofield | 34 | 38.2% | |
| Kingrd | 33 | 48.5% | |
| bok | 33 | 51.5% | |
| 4dr | 32 | 46.9% | |
| Charlie | 32 | 53.1% | |
| Chu | 32 | 62.5% | |
| Artificial Large Strawberry, Bag of 24 Decorative Fruit Strawber | 32 | 53.1% | |
| Nisha (smurf) | 32 | 53.1% | |
| Puppey | 32 | 53.1% | |
| karl | 32 | 46.9% | |
| yowe | 32 | 50.0% | |
| Aui_2000 | 31 | 58.1% | |
| EternalEnvy (smurf 2) | 31 | 38.7% | |
| Quinn (smurf) | 31 | 58.1% | |
| Ramzes (smurf 6) | 31 | 51.6% | |
| boomy | 31 | 67.7% | |
| xepher | 31 | 58.1% | |
| FLee (smurf) | 30 | 50.0% | |
| Paparazi | 30 | 50.0% | |
| Yang | 30 | 36.7% | |
| Mastermind | 29 | 34.5% | |
| TOPSON | 29 | 48.3% | |
| Thiolicor | 29 | 48.3% | |
| Dj | 28 | 42.9% | |
| Nikobaby (smurf) | 28 | 50.0% | |
| SVG | 28 | 39.3% | |
| Tims | 28 | 42.9% | |
| Wisper (smurf 2) | 28 | 64.3% | |
| ninjaboogie | 28 | 57.1% | |
| sayuw | 28 | 50.0% | |
| syndereN | 28 | 50.0% | |
| Deth | 27 | 33.3% | |
| Kuku | 27 | 59.3% | |
| Super | 27 | 59.3% | |
| Yapzor | 27 | 59.3% | |
| Yawar | 27 | 51.9% | |
| monkeys-forever | 27 | 55.6% | |
| Husky | 26 | 30.8% | |
| Quinn | 26 | 57.7% | |
| Sammyboy | 26 | 69.2% | |
| canceL^^ | 26 | 42.3% | |
| Handsken | 25 | 40.0% | |
| Saksa | 25 | 44.0% | |
| Skemberlu | 25 | 52.0% | |
| Yopaj | 25 | 32.0% | |
| flyfly | 25 | 44.0% | |
| fy | 25 | 36.0% | |
| Abed | 24 | 45.8% | |
| Chris Luck | 24 | 50.0% | |
| Gunnar | 24 | 50.0% | |
| Khezu | 24 | 37.5% | |
| monet | 24 | 50.0% | |
| ritsu (smurf) | 24 | 45.8% | |
| No!ob | 23 | 43.5% | |
| ar1se (smurf) | 23 | 43.5% | |
| papita | 23 | 56.5% | |
| Misery | 22 | 59.1% | |
| Nisha (smurf 2) | 22 | 68.2% | |
| Resolut1on | 22 | 59.1% | |
| Yatoro | 22 | 54.5% | |
| darkmago | 22 | 68.2% | |
| kaka | 22 | 50.0% | |
| lanm | 22 | 54.5% | |
| Crystallize | 21 | 42.9% | |
| Ohaiyo | 21 | 52.4% | |
| QO | 21 | 47.6% | |
| TANNER | 21 | 66.7% | |
| ixmike88 | 21 | 38.1% | |
| Nikko | 20 | 65.0% | |
| Fbz | 19 | 47.4% | |
| eLeVeN | 19 | 52.6% | |
| Armel | 18 | 22.2% | |
| Bulba | 18 | 55.6% | |
| emo | 18 | 50.0% | |
| 633 | 17 | 35.3% | |
| Bdz | 16 | 56.2% | |
| Nine | 16 | 56.2% | |
| super | 16 | 56.2% | |
| KJ | 15 | 33.3% | |
| March | 15 | 60.0% | |
| NothingToSay | 15 | 40.0% | |
| Ryoya (smurf) | 15 | 40.0% | |
| Freeze | 14 | 50.0% | |
| Nightfall (smurf 2) | 14 | 42.9% | |
| xNova | 14 | 42.9% | |
| Bubble Guppies Birthday Tutu 3rd Birthday Party Dress Pink Tutu | 13 | 46.2% | |
| Gabbi | 13 | 53.8% | |
| MSS | 13 | 30.8% | |
| JUSTHUI Portable Bracket Bracket Umbrella Stand Fixed Clip Garde | 13 | 53.8% | |
| palos | 13 | 46.2% | |
| Mag | 12 | 50.0% | |
| Miroslaw | 12 | 75.0% | |
| RR | 12 | 58.3% | |
| Ramzes | 12 | 66.7% | |
| iceiceice | 12 | 50.0% | |
| tavo | 12 | 25.0% | |
| Miposhka | 11 | 54.5% | |
| Nix | 11 | 54.5% | |
| VANSKOR | 11 | 45.5% | |
| Frank | 10 | 40.0% | |
| Lelis (smurf) | 10 | 60.0% | |
| oscar | 10 | 30.0% | |
| 9pasha | 9 | 66.7% | |
| Qupe | 9 | 44.4% | |
| TORONTOTOKYO | 9 | 55.6% | |
| 23savage (smurf) | 8 | 50.0% | |
| Abed (smurf) | 8 | 37.5% | |
| inYourdreaM | 8 | 75.0% | |
| kingR | 8 | 50.0% | |
| 33 (smurf) | 7 | 71.4% | |
| Mikoto | 7 | 14.3% | |
| MagE- | 6 | 16.7% | |
| Mjz | 6 | 50.0% | |
| Paparazi (smurf) | 6 | 16.7% | |
| BSJ (smurf) | 5 | 60.0% | |
| Brax | 5 | 80.0% | |
| Nightfall (smurf) | 5 | 80.0% | |
| duster | 5 | 0.0% | |
| rmN- | 5 | 60.0% |
| Player | M | WR | Heroes |
|---|---|---|---|
| ILTW | 88 | 51.1% | |
| Organic Creatine Powder - Creatine Powder 100mg - Weight Gains a | 72 | 47.2% | |
| mason | 72 | 50.0% | |
| Timado | 70 | 60.0% | |
| drew | 60 | 53.3% | |
| Crystallis | 54 | 44.4% | |
| V-Tune (smurf) | 54 | 44.4% | |
| K1 Hector (smurf 4) | 50 | 64.0% | |
| Arteezy | 49 | 49.0% | |
| Zonster Greenery Floral Swag, Floral Swag with Lemon Front Door | 49 | 53.1% | |
| dream | 49 | 49.0% | |
| Daxak | 48 | 68.8% | |
| Dreamocel | 46 | 47.8% | |
| Matumbaman | 42 | 66.7% | |
| Gorgc | 38 | 55.3% | |
| Sccc | 38 | 52.6% | |
| DyrachYO | 33 | 33.3% | |
| 23savage | 32 | 37.5% | |
| Nightfall (smurf 3) | 32 | 65.6% | |
| EternalEnvy (smurf 2) | 30 | 40.0% | |
| Sumail | 30 | 40.0% | |
| Charlie | 28 | 46.4% | |
| Nikobaby (smurf) | 26 | 50.0% | |
| Ramzes (smurf 6) | 25 | 64.0% | |
| BSJ | 24 | 75.0% | |
| monet | 24 | 50.0% | |
| Cooman | 23 | 65.2% | |
| Paparazi | 23 | 47.8% | |
| Sammyboy | 23 | 73.9% | |
| XCalibur | 23 | 65.2% | |
| flyfly | 23 | 47.8% | |
| Yawar | 21 | 57.1% | |
| dnm | 21 | 57.1% | |
| Yatoro | 20 | 60.0% | |
| Crystallize | 17 | 47.1% | |
| Resolut1on | 17 | 52.9% | |
| canceL^^ | 17 | 35.3% | |
| matthew | 17 | 17.6% | |
| y' | 17 | 41.2% | |
| Alohadance | 15 | 53.3% | |
| MinD_ContRoL | 15 | 53.3% | |
| qojqva | 14 | 57.1% | |
| ritsu (smurf) | 14 | 50.0% | |
| Febby | 13 | 53.8% | |
| Nightfall (smurf 2) | 13 | 46.2% | |
| fn | 13 | 61.5% | |
| Mushi | 12 | 33.3% | |
| palos | 12 | 50.0% | |
| CeMaTheSlayeR | 10 | 50.0% | |
| afterlife | 10 | 50.0% | |
| Lelis (smurf) | 9 | 55.6% | |
| Ramzes | 9 | 66.7% | |
| jt | 9 | 44.4% | |
| BOOM | 8 | 50.0% | |
| depressed kid | 8 | 37.5% | |
| 23savage (smurf) | 7 | 57.1% | |
| 33 | 7 | 28.6% | |
| Ceb | 7 | 57.1% | |
| Freeze | 7 | 57.1% | |
| Gabbi | 7 | 57.1% | |
| QO | 7 | 100.0% | |
| ninjaboogie | 7 | 42.9% | |
| papita | 7 | 42.9% | |
| xiao8 | 7 | 42.9% | |
| Swindlez | 6 | 66.7% | |
| lorenof | 6 | 33.3% | |
| ChYuan | 5 | 0.0% | |
| Crit | 5 | 60.0% | |
| Faith_bian | 5 | 60.0% | |
| Moonmeander | 5 | 40.0% | |
| Scofield | 5 | 20.0% | |
| inYourdreaM | 5 | 80.0% | |
| whitemon | 5 | 20.0% |
| Player | M | WR | Heroes |
|---|---|---|---|
| depressed kid | 85 | 48.2% | |
| XCalibur | 64 | 54.7% | |
| Iceberg | 52 | 57.7% | |
| Attacker! | 51 | 49.0% | |
| qojqva | 49 | 42.9% | |
| Bryle | 48 | 50.0% | |
| Leostyle- | 46 | 65.2% | |
| MagicaL | 46 | 41.3% | |
| Supream | 46 | 45.7% | |
| Noone | 45 | 55.6% | |
| Limmp (smurf) | 44 | 47.7% | |
| lorenof | 37 | 29.7% | |
| Ori | 34 | 44.1% | |
| Sccc | 34 | 52.9% | |
| Maybe | 33 | 57.6% | |
| Dreamocel | 32 | 43.8% | |
| xiao8 | 31 | 29.0% | |
| Dendi | 30 | 43.3% | |
| karl | 30 | 50.0% | |
| ChYuan | 29 | 58.6% | |
| Quinn (smurf) | 28 | 60.7% | |
| yowe | 28 | 50.0% | |
| BOOM | 27 | 48.1% | |
| Nightfall (smurf 3) | 27 | 48.1% | |
| fn | 27 | 44.4% | |
| TOPSON | 25 | 48.0% | |
| Yopaj | 25 | 32.0% | |
| Quinn | 24 | 54.2% | |
| y' | 22 | 63.6% | |
| 4dr | 21 | 47.6% | |
| darkmago | 21 | 71.4% | |
| Gunnar | 20 | 50.0% | |
| Mastermind | 20 | 50.0% | |
| No!ob | 20 | 40.0% | |
| Sonneiko | 20 | 30.0% | |
| Nisha (smurf) | 19 | 47.4% | |
| Abed | 18 | 44.4% | |
| Chris Luck | 18 | 44.4% | |
| Nisha (smurf 2) | 18 | 66.7% | |
| Armel | 17 | 17.6% | |
| Mushi | 17 | 58.8% | |
| Nine | 15 | 53.3% | |
| emo | 15 | 60.0% | |
| RodjER | 13 | 84.6% | |
| Cooman | 12 | 41.7% | |
| Faith_bian | 12 | 41.7% | |
| QO | 12 | 25.0% | |
| Ryoya (smurf) | 12 | 41.7% | |
| dnm | 12 | 58.3% | |
| immersion | 12 | 75.0% | |
| xinq | 12 | 58.3% | |
| Crit | 11 | 63.6% | |
| NothingToSay | 11 | 45.5% | |
| Gorgc | 9 | 33.3% | |
| Lil | 9 | 55.6% | |
